
October 2021
Date | Duration | Nights | Hotel/Destination | Theme | Price |
4-8 | Mon-Fri | 4 | Warners, Thoresby Hall Hotel | £399pp | |
4-8 | Mon-Fri | 4 | Warners, Studley Castle Hotel | £419pp | |
4-8 | Mon-Fri | 4 | Blackpool, The Strand Hotel | Illuminations Tour | £299pp |
5-9 | Tue-Sat | 4 | Sidmouth, Bedford Hotel | £459pp | |
10-16 | Sun-Sat | 6 | Scotland, Peebles, Barony Castle Hotel | £599pp | |
15-17 | Fri-Sun | 2 | Eastbourne, Haddon Hall Hotel | Weekend Break inc Sunday Lunch | £185pp |
17-23 | Sun-Sat | 6 | Scotland, Stirling, King Robert Hotel | £555pp | |
18-22 | Mon-Fri | 4 | Southsea, Royal Beach Hotel | £389pp | |
18-22 | Mon-Fri | 4 | Wye Valley, Bells Hotel | £419pp | |
21-25 | Thu-Mon | 4 | Wells, Somerset, Best Western Swan Hotel | £399pp | |
25-29 | Mon-Fri | 4 | Isle of Wight, Trouville Hotel | £309pp |
November 2021
Date | Duration | Nights | Hotel/Destination | Theme | Price |
1-5 | Mon-Fri | 4 | Eastbourne, Haddon Hall Hotel | £299pp | |
1-5 | Mon-Fri | 4 | Potters Resort | £409pp | |
8-12 | Mon-Fri | 4 | Warners, Bodelwyddan Castle | £379pp | |
8-12 | Mon-Fri | 4 | Torquay, Nethway Hotel | £239pp | |
12-14 | Fri-Sun | 2 | Birmingham Christmas Market & Cadbury World Weekend, Hilton Hotel | £169pp | |
15-19 | Mon-Fri | 4 | York, Queens Hotel | £299pp | |
21-25 | Sun-Thu | 4 | Llandudno, Evans Hotel | Turkey & Tinsel | £299pp |
22-26 | Mon-Fri | 4 | Falmouth, Membly Hall Hotel | Turkey & Tinsel | £279pp |
22-26 | Mon-Fri | 4 | Isle of Wight, Trouville Hotel | Turkey & Tinsel | £299pp |
26-28 | Fri-Sun | 2 | Eastbourne, Haddon Hall Hotel | Festive Weekend | £165pp |
29-3 | Mon-Fri | 4 | Warners, Sinah Warren | £359pp | |
29-3 | Mon-Fri | 4 | Isle of Wight, Trouville Hotel | Turkey & Tinsel | £299pp |
December 2021
Date | Duration | Nights | Hotel/Destination | Theme | Price |
3-6 | Fri-Mon | 3 | Eastbourne, Haddon Hall Hotel | Turkey & Tinsel | £249pp |
6-10 | Mon-Fri | 4 | Weymouth, Crown Hotel | £319pp | |
13-17 | Mon-Fri | 4 | Paignton, Marine Hotel | £235pp | |
23-27 | Thu-Mon | 4 | Torquay, Nethway Hotel | Christmas Tour | £479pp |
23-27 | Thu-Mon | 4 | Paignton, Marine Hotel | Christmas Tour | £559pp |
23-27 | Thu-Mon | 4 | Bournemouth, Mayfair Hotel | Christmas Tour | £499pp |
29-2 | Wed-Sun | 4 | Eastbourne, Haddon Hall Hotel | New Year Tour | £449pp |
29-2 | Wed-Sun | 4 | Hampshire, Hampshire Court Hotel | New Year Tour | £479pp |
January 2022
Date | Duration | Nights | Hotel/Destination | Theme | Price |
7-9 | Fri-Sun | 2 | Potters Resort | World Bowls Championships (all inclusive) | £225pp |
February 2022
Date | Duration | Nights | Hotel/Destination | Theme | Price |
21-25 | Mon-Fri | 4 | Warners, Sinah Warren | £310pp |
March 2022
Date | Duration | Nights | Hotel/Destination | Theme | Price |
7-11 | Mon-Fri | 4 | Warners, Bembridge Coast | £375pp | |
21-25 | Mon-Fri | 4 | Warners, Studley Castle | £455pp | |
28-1 | Mon-Fri | 4 | Warners, Cricket St Thomas | £389pp |
April 2022
Date | Duration | Nights | Hotel/Destination | Theme | Price |
4-8 | Mon-Fri | 4 | Warners, Littlecote House | £390pp | |
25-29 | Mon-Fri | 4 | Warners, Norton Grange | £329pp |