APRIL 2022
Date | Duration | Nights | Hotel/Destination | Theme | Price |
4-8 | Mon-Fri | 4 | Warners, Littlecote House | £390pp | |
4-8 | Mon-Fri | 4 | Torquay, Carlton Hotel | £329pp | |
4-8 | Mon-Fri | 4 | Wells, Swan Hotel | £429pp | |
9-14 | Sat-Thu | 5 | Isle of Wight, Trouville Hotel | £385pp | |
11-15 | Mon-Fri | 4 | York, Queens Hotel | £339pp | |
14-18 | Thu-Mon | 4 | Paignton, Marine Hotel | Easter Tour | £325pp |
14-18 | Thu-Mon | 4 | Llandudno, Evans Hotel | Easter Tour | £315pp |
14-18 | Thu-Mon | 4 | Eastbourne, Haddon Hall Hotel | Easter Tour | £335pp |
24-28 | Sun-Thu | 4 | Llandrindod Wells. Metropole Hotel | £429pp | |
25-29 | Mon-Fri | 4 | Warners, Norton Grange | £329pp |
MAY 2022
Date | Duration | Nights | Hotel/Destination | Theme | Price |
2-6 | Mon-Fri | 4 | Looe, Hannafore Point | £395pp | |
2-6 | Mon-Fri | 4 | Warners, Holme Lacy House | £439pp | |
2-6 | Mon-Fri | 4 | Tiverton, Tiverton Hotel | £455pp | |
2-6 | Mon-Fri | 4 | Potters Resort | £495pp | |
8-13 | Sun-Fri | 5 | Isle of Wight, Trouville Hotel | £399pp | |
9-13 | Mon-Fri | 4 | Weymouth, Crown Hotel | £375pp | |
15-19 | Sun-Thu | 4 | Chester, Queen Hotel | £465pp | |
15-21 | Sun-Sat | 6 | Scotland, Peebles, Barony Castle Hotel | £599pp | |
16-20 | Mon-Fri | 4 | Shropshire, Buckatree Hall Hotel | £409pp | |
23-27 | Mon-Fri | 4 | Wye Valley, Bells Hotel | £429pp | |
23-27 | Mon-Fri | 4 | Newquay, Esplanade Hotel | £485pp | |
23-27 | Mon-Fri | 4 | Pennine Explorer, Mercure Dunkenhalgh Hotel | £435pp | |
27-5 | Fri-Sat | 9 | Spain, Roses, Hotel Mediterraneo Park | £789pp | |
28-4 | Sat-Sat | 7 | Paignton, Marine Hotel | £579pp | |
30-3 | Mon-Fri | 4 | Lake District, Cumbria Grand Hotel | £465pp |
JUNE 2022
Date | Duration | Nights | Hotel/Destination | Theme | Price |
4-11 | Sat-Sat | 7 | Eastbourne, Haddon Hall Hotel | £529pp | |
6-10 | Mon-Fri | 4 | Warners, Lakeside | £399pp | |
6-10 | Mon-Fri | 4 | Harrogate, Cairn Hotel | £459pp | |
7-13 | Tue-Mon | 6 | Ireland, Killarney, Ring of Kerry Tour | £669pp | |
8-14 | Wed-Tue | 6 | Isle of Wight, Trouville Hotel | £499pp | |
12-16 | Sun-Thu | 4 | Durham, Radisson Blu Hotel | £479pp | |
13-17 | Mon-Fri | 4 | Weymouth, Crown Hotel | £399pp | |
18-22 | Sat-Wed | 4 | Sidmouth, Bedford Hotel | £489pp | |
19-23 | Sun-Thu | 4 | Cotswolds, Cheltenham Chase Hotel | £455pp | |
19-25 | Sun-Sat | 6 | Falmouth, Membly Hall Hotel | £529pp | |
20-24 | Mon-Fri | 4 | POTTERS, FIVE LAKES RESORT | £499pp | |
26-1 | Sun-Fri | 5 | Torquay, Nethway Hotel | £409pp | |
27-1 | Mon-Fri | 4 | York, Queens Hotel | £385pp | |
27-1 | Mon-Fri | 4 | Potters Resort | £495pp |
JULY 2022
Date | Duration | Nights | Hotel/Destination | Theme | Price |
1-10 | Fri-Sun | 9 | Spain, Santa Susanna, Florida Park Hotel | £859pp | |
4-8 | Mon-Fri | 4 | Blackpool, Strand Hotel | £335pp | |
4-8 | Mon-Fri | 4 | Wye Valley, Bells Hotel | £459pp | |
4-8 | Mon-Fri | 4 | Potters Resort | £499pp | |
5-11 | Tue-Mon | 6 | Isle of Wight, Trouville Hotel | £519pp | |
10-15 | Sun-Fri | 5 | Looe, Hannafore Point Hotel | £515pp | |
11-15 | Mon-Fri | 4 | Warners, Thoresby Hall Hotel | £495pp | |
16-23 | Sat-Sat | 7 | Llandudno, Evans Hotel | £519pp | |
16-23 | Sat-Sat | 7 | Eastbourne, Haddon Hall Hotel | £545pp | |
18-22 | Mon-Fri | 5 | Warners, Gunton Hall | £399pp | |
22-24 | Fri-Sun | 2 | Longleat Safari Weeked, Holiday Inn | £229pp | |
23-30 | Sat-Sat | 7 | Paignton, Marine Hotel | £589pp | |
24-29 | Sun-Fri | 5 | Isle of Man, Empress Hotel | £589pp | |
25-29 | Mon-Fri | 4 | Pennine Explorer, Mercure Dunkenhalgh Hotel | £455pp | |
30-31 | Sat-Sun | 1 | Coronation Street, The Tour | £149pp | |
31-4 | Sun-Thu | 4 | Liverpool, Atlantic Tower Hotel | £499pp |
AUGUST 2022
Date | Duration | Nights | Hotel/Destination | Theme | Price |
1-5 | Mon-Fri | 4 | Warners, Bodelwyddan Castle | £459pp | |
5-8 | Fri-Mon | 3 | Kynren, An Epic Tale | £295pp | |
6-10 | Sat-Wed | 4 | Sidmouth, Bedford Hotel | £489pp | |
7-9 | Sun-Tue | 2 | Bath, Francis Hotel | £239pp | |
7-11 | Sun-Thu | 4 | Warwickshire, Chesford Grange | £489pp | |
7-13 | Sun-Sat | 6 | Weymouth, Crown Hotel | £525pp | |
14-19 | Sun-Fri | 5 | Torquay, Nethway Hotel | £429pp | |
15-19 | Mon-Fri | 4 | Warners, Nidd Hall | £489pp | |
15-19 | Mon-Fri | 4 | POTTERS, FIVE LAKES RESORT | £499pp | |
22-26 | Mon-Fri | 4 | Warners, Cricket St Thomas | £465pp | |
22-26 | Mon-Fri | 4 | Warners, Corton Village | £389pp | |
24-30 | Wed-Tue | 6 | Isle of Wight, Trouville Hotel | £519pp | |
27-1 | Sat-Thu | 5 | Ireland, Ballymascanlon Hotel | 2 Capital Cities | £595pp |
27-3 | Sat-Sat | 7 | Eastbourne, Haddon Hall Hotel | £529pp | |
29-2 | Mon-Fri | 4 | Torquay, Derwent Hotel | £345pp | |
29-2 | Mon-Fri | 4 | Shropshire, Buckatree Hall Hotel | £429pp |
SEPTEMBER 2022
Date | Duration | Nights | Hotel/Destination | Theme | Price |
1-5 | Thu-Mon | 4 | Paignton, Marine Hotel | £385pp | |
4-8 | Sun-Thu | 4 | Llandrindod Wells, Metropole Hotel | £459pp | |
4-11 | Sun-Sun | 7 | Llandudno, Evans Hotel | £519pp | |
5-9 | Mon-Fri | 4 | Potters Resort | £499pp | |
11-15 | Sun-Thu | 4 | Durham, Radisson Blu Hotel | £479pp | |
12-16 | Mon-Fri | 4 | Pennine Explorer, Mercure Dunkenhalgh Hotel | £435pp | |
16-18 | Fri-Sun | 2 | Longleat Safari Weekend, Holiday Inn | £229pp | |
19-23 | Mon-Fri | 4 | Liverpool, Atlantic Tower Hotel | £499pp | |
19-23 | Mon-Fri | 4 | York, Queens Hotel | £385pp | |
19-23 | Mon-Fri | 4 | Warners, Sinah Warren | £469pp | |
23-2 | Fri-Sun | 9 | Spain, Roses, Hotel Mediterraneo Park | £779pp | |
26-30 | Mon-Fri | 4 | Warners, Bembridge Coast Hotel | £439pp | |
26-30 | Mon-Fri | 4 | Severn Valley, Fownes Hotel | £499pp |
OCTOBER 2022
Date | Duration | Nights | Hotel/Destination | Theme | Price |
3-7 | Mon-Fri | 4 | Warners, Studley Castle | £519pp | |
3-7 | Mon-Fri | 4 | Isle of Wight, Trouville Hotel | £339pp | |
6-10 | Thu-Mon | 4 | Sidmouth, Bedford Hotel | £459pp | |
7-9 | Fri-Sun | 2 | Eastbourne, Haddon Hall Hotel | Weekend Break inc Sunday Lunch | £199pp |
8-14 | Sat-Fri | 6 | Scotland, Stirling, King Robert Hotel | £589pp | |
10-14 | Mon-Fri | 4 | Torquay, Nethway Hotel | £299pp | |
10-14 | Mon-Fri | 4 | Newquay, Esplanade Hotel | £439pp | |
16-20 | Sun-Thu | 4 | Cotswolds, Cheltenham Chase Hotel | £435pp | |
16-20 | Sun-Thu | 4 | Chester, Queens Hotel | £399pp | |
17-21 | Mon-Fri | 4 | Blackpool, Strand Hotel | Illuminations Tour | £345pp |
19-25 | Wed-Tue | 6 | Ireland, Killarney Towers Hotel | Ring of Kerry Tour | £569pp |
24-28 | Mon-Fri | 4 | Harrogate, Cairn Hotel | £419pp | |
24-28 | Mon-Fri | 4 | Weymouth, Crown Hotel | £319pp | |
24-28 | Mon-Fri | 4 | Tiverton, Tiverton Hotel | £455pp | |
24-28 | Mon-Fri | 4 | Wye Valley, Bells Hotel | £459pp | |
31-4 | Mon-Fri | 4 | Eastbourne, Haddon Hall Hotel | Turkey & Tinsel | £345pp |
31-4 | Mon-Fri | 4 | Lake District, Cumbria Grand Hotel | £389pp | |
31-4 | Mon-Fri | 4 | Potters Resort | £499pp |
NOVEMBER 2022
Date | Duration | Nights | Hotel/Destination | Theme | Price |
7-11 | Mon-Fri | 4 | Torquay, Carlton Hotel | £329pp | |
7-11 | Mon-Fri | 4 | Warners, Thoresby Hall | £415pp | |
9-10 | Wed-Thu | 1 | THURSFORD SPECTACULAR, BROOK HOTEL | £225pp | |
14-18 | Mon-Fri | 4 | Warners, Littlecote House | £399pp | |
14-18 | Mon-Fri | 4 | Warners, Studley Castle | Festive Break | £479pp |
21-25 | Mon-Fri | 4 | Falmouth, Membly Hall Hotel | Turkey & Tinsel | £309pp |
21-25 | Mon-Fri | 4 | Isle of Wight, Trouville Hotel | Turkey & Tinsel | £325pp |
22-26 | Tue-Sat | 4 | Llandudno, Evans Hotel | Turkey & Tinsel | £319pp |
28-2 | Mon-Fri | 4 | Weymouth, Crown Hotel | Turkey & Tinsel | £349pp |
28-2 | Mon-Fri | 4 | Torquay, Nethway Hotel | Turkey & Tinsel | £289pp |
28-2 | Mon-Fri | 4 | York, Queens Hotel | £345pp |
DECEMBER 2022
Date | Duration | Nights | Hotel/Destination | Theme | Price |
2-5 | Fri-Mon | 3 | Eastbourne, Haddon Hall Hotel | T&T Weekend | £295pp |
2-5 | Fri-Mon | 3 | Valkenburg, Hotel Walram | Christmas Markets Weekend | £399pp |
5-9 | Mon-Fri | 4 | Warners, Norton Grange | £345pp | |
12-16 | Mon-Fri | 4 | Warners, Gunton Hall | £299pp | |
12-16 | Mon-Fri | 4 | Paignton, Marine Hotel | Turkey & Tinsel | £259pp |
14-15 | Wed-Thu | 1 | THURSFORD SPECTACULAR, Dunstan Hall Hotel | £235pp | |
16-17 | Fri-Sat | 1 | THURSFORD SPECTACULAR, BROOK HOTEL | £225pp | |
18-19 | Sun-Mon | 1 | Christmas Party, Norton Park Hotel | Party Night | £145pp |
23-27 | Fri-Tue | 4 | Paignton, Marine Hotel | Christmas Tour | £579pp |
29-2 | Thu-Mon | 4 | Isle of Wight, Trouville Hotel | New Year Tour | £499pp |
29-2 | Thu-Mon | 4 | Eastbourne, Haddon Hall Hotel | New Year Tour | £499pp |
30-3 | Fri-Tue | 4 | Torquay, Nethway Hotel | New Year Tour | £439pp |