
APRIL 2022
Date | Destination | Route | Price |
Friday 1st | Broadstairs | 1B | £18pp |
Saturday 2nd | Folkestone | 3B | £18pp |
Sunday 3rd | Portsmouth & Gunwharf Quays | 2B | £25pp |
Saturday 9th | Essex Villages Tour | 3B | £27pp |
Tuesday 12th | Saffron Walden & Cream Tea at The Fox Inn, Finchingfield | 2B | £37pp |
Wednesday 13th | Herne Bay & Lunch at the Half Moon & Seven Stars | 1B | £42pp |
Tuesday 19th | Ardingley Antiques Fair | 3B | £35pp |
Wednesday 20th | Monthly Lunch Club | MLC | £40pp |
Thursday 21st | Hamble River Cruise with Fish & Chip Lunch | EX3B | £45pp |
Friday 22nd | Tenterden & Pashley Manor Tulip Festival | 2B | £38pp |
Saturday 23rd | Windsor by River | 1B | £41pp |
Sunday 24th | Cotswolds Villages Tour | 3A | £32pp |
Monday 25th | Eastbourne | 2B | £24pp |
Tuesday 26th | Countryside Drive & Lunch at The Star Inn | 1B | £42pp |
Wednesday 27th | Bury St Edmunds on Market Day | 2B | £29pp |
Wednesday 27th | Canterbury & Lunch at The Dog & Duck | 3B | £42pp |
Thursday 8th | Bletchley Park Codebreakers Museum | 1B | £42.00 |
Friday 29th | Broadstairs | 2B | £24.00 |
Saturday 30th | North Weald Market & Romford Shopper | 3B | £22.00 |
Saturday 30th | New Forest Spring Rover | EX1B | £35.00 |
MAY 2022
Date | Destination | Route | Price |
Sunday 1st | RHS Wisley Spring Craft Fair | 1B | £37pp |
Sunday 1st | Hastings Jack In The Green Festival | 2B | £24pp |
Saturday 7th | Southend | 3B | £17pp |
Sunday 8th | Worthing | 1B | £24pp |
Monday 9th | Midsomer Murders Tour with Guide | EX1B | £45pp |
Wednesday 11th | Canterbury & Herne Bay | 1B | £24pp |
Thursday 12th | Essex, Suffolk & Lunch at The George Inn, Hadleigh | 3B | £42pp |
Friday 13th | Winchester on Market Day | 2B | £27pp |
Saturday 14th | Brighton | 1B | £24pp |
Tuesday 17th | Fabulous 50’s Show at The Criterion Theatre, Bluetown | 3B | £57pp |
Wednesday 18th | Monthly Lunch Club | MLC | £40pp |
Thursday 19th | Three Rivers Cruise with Fish & Chip Lunch | 2B | £53pp |
Friday 20th | Romney Rambler with Steam Train Ride | 1B | £35pp |
Sunday 22nd | Windsor & Luxury Cream Tea River Cruise | 2B | £55pp |
Monday 23rd | St Ives on Market Day & The Cathedral City of Ely | 1B | £29pp |
Tuesday 24th | Faversham on Market Day & Whitstable | 3B | £24pp |
Wednesday 25th | Halstead & Lunch at The White Horse at Great Waldingfield | 2B | £42pp |
Thursday 26th | Hever Castle & Gardens with Lunch | 1B | £49pp |
Friday 27th | Landscape to Land Speed | 3B | £49pp |
Saturday 28th | Folkestone | 2B | £24pp |
Sunday 29th | Bognor & Littlehampton | 1B | £24pp |
Sunday 29th | Sheringham | EX1A | £30pp |
Monday 30th | Colchester Zoo | 3B |
AD£44 CH£27 |
Tuesday 31st | Hertford & Cream Tea River Cruise | 2B | £55pp |
JUNE 2022
Date | Destination | Route | Time |
Wednesday 1st | Tenterden & Steam Train with Ploughman’s Lunch | 1B | £49pp |
Thursday 2nd | Windsor Royal Gardens & River Cruise | 3B | £55pp |
Saturday 4th | Ramsgate & Deal | 2B | £24pp |
Sunday 5th | Clacton-on-Sea | 1B | £24pp |
Saturday 11th | Portsmouth & Gunwharf Quays | 3B | £29pp |
Sunday 12th | Frinton & Walton on The Naze | 2B | £24pp |
Monday 13th | Chiltern Hills Special with Guide | 1A | £65pp |
Tuesday 14th | Eastbourne | 2B | £24pp |
Wednesday 15th | Monthly Lunch Club | MLC | £40pp |
Thursday 16th | Royal Ascot on Ladies Day | EX3B | £149pp |
Thursday 16th | Essex Meander & Lunch at The Bull Inn, Cavendish | 2B | £42pp |
Friday 17th | Winchester on Market Day | 1B | £27pp |
Friday 17th | Ipswoch & Cruise on the River Orwell | 3B | £49pp |
Saturday 18th | Broadstairs Dickensian Festival | 2B | £24pp |
Monday 20th | Herne Bay | 1B | £24pp |
Tuesday 21st | Ardingley Antiques | 2B | £35pp |
Wednesday 22nd | Canterbury & Lunch at The Dog & Duck | 1B | £42pp |
Thursday 23rd | Hamble River Cruise with Fish & Chips | 2B | £45pp |
Thursday 23rd | Secret City Gardens & Super Bloom at The Tower of London | EX1B | £59pp |
Friday 24th | Bexhill-on-Sea | 3B | £24pp |
Saturday 25th | Beautiful Cotswolds Villages | 2A | £32pp |
Saturday 25th | Hunstanton | 1A | £30pp |
Sunday 26th | Newbury & Horse Drawn Barge with Cream Tea | 3B | £55pp |
Tuesday 28th | Hythe Market Day Cruise with Cream Tea | 1A | £45pp |
JULY 2022
Date | Destination | Route | Price |
Saturday 2nd | Winchester Hat Fair | 2B | £29pp |
Sunday 3rd | Scenic Tour & Lunch at The Star Inn | 3B | £42pp |
Saturday 9th | RHS Hampton Court Palace Gardens Festival | EX3B | £59pp |
Sunday 10th | New Forest Rover | 1A | £35pp |
Monday 11th | St Ives & Lunch at The White Horse | 2B | £42pp |
Tuesday 12th | Hastings | 3B | £24pp |
Wednesday 13th | Eastbourne | 1B | £24pp |
Wednesday 13th | Abba Tribute Show Aboard the Tereza Joanne + lunch | EX1C | £65pp |
Thursday 14th | Rye & Folkestone | 2B | £24pp |
Saturday 16th | Royal International Air Tattoo, Fairford | EX3A-45 mins | £79pp |
Saturday 16th | Cathedral City of Salisbury | 3A | £29pp |
Sunday 17th | Broadstairs | 1B | £24pp |
Monday 18th | Hertford, Lunch at The Waterside Inn & River Cruise | 2B | £58pp |
Tuesday 19th | Staines Cruise & Walled Garden | 3A | £47pp |
Wednesday 20th | Monthly Lunch Club | MLC | £40pp |
Thursday 21st | Brighton | 2B | £24pp |
Saturday 23rd | Southend | 1B | £18pp |
Sunday 24th | Oulton Broad & Southwoldd | 2A | £29pp |
Monday 25th | Lavenham & Cream Tea at The Fox Inn, Finchingfield | 3B | £38pp |
Tuesday 26th | John Pinkerton Canal Cruise | 1B | £37pp |
Tuesday 26th | Faversham on Market Day & Whitstable | 2B | £24pp |
Wednesday 27th | Herne Bay & Lunch at the Half Moon & Seven Stars | 3B | £42pp |
Thursday 28th | Bognor Regis | 1B | £24pp |
Friday 29th | Three Rivers Cruise with Fish & Chips | 3B | £53pp |
Saturday 30th | Eastbourne & Alfriston | 1B | £25pp |
Sunday 31st | Great Yarmouth | 2A | £30pp |
August 2022
Date | Destination | Route | Price |
Monday 1st | Eastbourne | 3B | £25pp |
Tuesday 2nd | Hastings | 2B | £25pp |
Wednesday 3rd | Worthing | 1B | £25pp |
Thursday 4th | Sudbury & Lunch at The White Horse, Great Waldingfield | 3B | £42pp |
Friday 5th | Hever Castle & Gardens + lunch | 3B | £49pp |
Saturday6th | Hyde Hall Flower Show | 2B | £35pp |
Saturday 6th | Folkestone | 1B | £25pp |
Thursday 11th | Brighton | 3B | £25pp |
Friday 12th | Southend | 2B | £18pp |
Friday 12th | Hertford & Cream Tea River Cruise | 1B | £55pp |
Saturday 13th | Colchester Zoo | 2B |
Ad£44 Ch£27 |
Sunday 14th | Norfolk Broads Steam & Cruise | 2A | £49pp |
Sunday 14th | Queen Victoria’s Osborne House, Isle of Wight | EX2A | £59pp |
Monday 15th | Tenterden & Steam Train with Ploughman’s Lunch | 1B | £49pp |
Tuesday 16th | Cotswolds on Market Day | 3A | £32pp |
Wednesday 17th | Monthly Lunch Club | MLC | £40pp |
Saturday 20th | Stratford upon Avon & River Cruise | 2B | £42pp |
Saturday 20th | Eastbourne Air Show | 3B | £25pp |
Sunday 21st | Eastbourne Air Show | 1B | £25pp |
Monday 22nd | St Ives & The Cathedral City of Ely | 2B | £29pp |
Tuesday 23rd | Beth Chatto & The Ha’penny Pier | EX1B | £55pp |
Tuesday 23rd | Windsor by River | 3B | £41pp |
Wednesday 24th | Beaulieu River Cruise | 2A | £59pp |
Thursday 25th | Essex, Suffolk & Lunch at the George Inn, Hadleigh | 1B | £42pp |
Friday 26th | Ipswich & Cruise on the River Orwell | 2B | £49pp |
Saturday 27th | Landscape to Land Speed | 1B | £49pp |
Saturday 27th | Cromer | EX1A | £30pp |
Sunday 28th | Whitstable Oyster Festival | 3B | £25pp |
September 2022
Date | Destination | Route | Price |
Saturday 3rd | Faversham Hop Festival | 2B | £24pp |
Sunday 4th | Alexandra Palace Antiques | 3B | £35pp |
Tuesday 6th | Ardingly Antiques Fair | 1B | £35pp |
Tuesday 6th | John Pinkerton Canal Cruise | 3B | £37pp |
Wednesday 7th | Hamble River Cruise with Fish & Chips | 1B | £45pp |
Thursday 8th | RHS Wisley Flower Show | 2B | £39pp |
Friday 9th | Eastbourne | 1B | £24pp |
Saturday 10th | North Weald Market & Romford Shopper | 2B | £22pp |
Sunday 11th | “Marc Brewer Returns” at the Cliffs Pavilion, Southend | 3C | £55pp |
Monday 12th | Countryside Drive & Lunch at The Star Inn | 2B | £42pp |
Tuesday 13th | Bletchley Park Codebreakers Museum | 3B | £42pp |
Wednesday 14th | Canterbury on Market Day & Herne Bay | 2B | £24pp |
Wednesday 14th | Monthly Lunch Club | MLC | £40pp |
Saturday 17th | Midsomer Murders Tour with Guide | 1A | £45pp |
Sunday 18th | Hastings Seafood & Wine Festival | 3B | £27pp |
Tuesday 20th | Hertford, Lunch at The Waterside Inn & River Cruise | 1B | £58pp |
Thursday 22nd | Romney Rambler with Steam Train Ride | 2B | £35pp |
Saturday 24th | Windsor & Luxury Cream Tea River Cruise | 3B | £55pp |
Sunday 25th | Herne Bay & Whitstable | 1B | £24pp |
Monday 26th | Colchester & Lunch at The White Horse, Great Waldingfield | 1B | £42pp |
Tuesday 27th | Essex Villages & Cream Tea at The Fox Inn, Finchingfield | 2B | £38pp |
Tuesday 27th | Cockney Knees Up on the Tereza Joanne + Lunch | EX1C | £65pp |
Wednesday 28th | Canterbury & Lunch at The Dog & Duck | 3B | £42pp |
Thursday 29th | Golden Gavel Show at The Criterion Theatre, Bluetown | 2B | £57pp |