ROUTE 1 |
A |
B |
C |
Eltham – Outside the Waterboard, top of Eltham High Street | 07:30 | 08:30 | 12:00 |
New Eltham – Opposite station, Foots Cray Road | 07:35 | 08:35 | 12:05 |
Sidcup – Bus layby outside Sophie’s Choice Restaurant | 07:45 | 08:45 | 12:15 |
Blackfen – Bus Stop Willersley Ave/The Oval | 07:50 | 08:50 | 12:20 |
Welling – Bus Stop, Churchfield Road | 07:55 | 08:55 | 12:25 |
Crook Log – Bus Stop on Crook Log, outside sports centre | 08:10 | 09:10 | 12:40 |
Bexleyheath – Townley Road, opposite library | 08:15 | 09:15 | 12:45 |
ROUTE 2 |
A |
B |
C |
Abbeywood – Harrow Manorway, Bust Stop D | 07:30 | 08:30 | 12:00 |
Bexleyheath – Corner of King Harrolds Way/Brampton Road | 07:35 | 08:35 | 12:05 |
Erith – Parsonage Manor Way opposite The Great Harry | 07:40 | 08:40 | 12:10 |
Northumberland Heath – Erith Road/Brook Street Bus Stop L | 07:50 | 08:50 | 12:20 |
Bexleyheath – Townley Road, opposite library | 08:00 | 09:00 | 12:30 |
Crayford – Opposite Town Hall | 08:15 | 09:15 | 12:45 |
Dartford – Dartford Station, Home Gardens, Bus Stop B | 08:25 | 09:25 | 12:55 |
ROUTE 3 |
A |
B |
C |
Bexleyheath – Opposite Library, Townley Road
|
07:30 |
08:30 |
12.00 |
Swanley – Bartholomew Way bus stop opposite Asda
|
07:55 |
08:55 |
12:25 |
Swanley – Bus stop London Road by Walnut Way | 08.00 | 09.00 | 12.30 |
St Pauls Cray – Bus stop Sevenoaks Way, opposite McDonalds |
08.15
|
009.15 |
12.45 |
St Mary Cray – Cray Avenue, Nugent Retail Park Bus Stop SG
|
08:20 |
09:20 |
12:50 |
Orpington – War Memorial Spur Road Bus Stop P |
08:30
|
09:30
|
13.00 |
EXPRESS ROUTE |
EX1A |
EX1B |
EX1C |
EX1D |
EX2A |
EX2B |
EX3A |
EX3B |
EX3C |
EX3D |
Orpington – War Memorial Spur Road | 07.00 | 08.00 | 09.15 | 10.30 | – | – | 07.45 | 08.45 | 10.15 | 11.15 |
Swanley Asda – Bartholomew Way Bus Stop opposite Asda | 07.15 | 08.15 | 09.30 | 10.45 | – | – | 07.30 | 08.30 | 10.00 | 11.00 |
Eltham – Outside the Waterboard, top of Eltham High Street | – | – | – | – | 07.00 | 09.15 | – | – | – | – |
Sidcup – Bus lay-by outside Sophies Choice Restaurant | – | – | – | – | 07.10 | 09.30 | – | – | – | – |
Welling – Bus Stop, Churchfield Road | – | – | – | – | 07.20 | 09.45 | – | – | – | – |
Bexleyheath – Opposite Library, Townley Road | 07.30 | 08.30 | 09.45 | 11.00 | 07.30 | 10.00 | 07.15 | 08.15 | 09.30 | 10.30 |
Dartford – Dartford Station, Home Gardens, Bus Stop B | 07.45 | 08.45 | 10.00 | 11.15 | – | – | 07.00 | 08.00 | 09.45 | 10.45 |
MONTHLY LUNCH CLUB (MLC) | |
DARTFORD – Dartford Station, Home Gardens, Bus Stop B | 08.30 |
CRAYFORD – Outside Town Hall | 08.40 |
BEXLEYHEATH – Opposite Library, Townley Road | 08.55 |
SIDCUP – Bus stop Station Road above Hatherley Crescent | 09.15 |
ORPINGTON – War Memorial, Spur Road | 09.30 |